PhotoWords | Digital | |
Home > PhotoWords | PhotoJapanese | Blog | Galleries | Photos |
Last updated: 2005-06-18
Compiled and written by Philbert Ono
What's this? List of photography-related words in English and Japanese. The Main List has 1100+ words (click on the alphabet links). Many of the words are also categorized in separate lists (General, Camera, etc.). Meanwhile, the J-E List is a separate Japanese-to-English list of essential words not included in the Main List. And Signs is a photo gallery of Japanese signs explained in English.
Note: If the Japanese term contains an English word, the English word is spelled in normal English in the romanization. This is for easier recognition and maybe easier pronunciation and understanding. If the Japanese term is identical to the Engiish, a left arrow <- is displayed (you still have to pronounce it in the Japanese katakana way). Macrons are provided to indicate long vowel sounds. Credits here.
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J-E
List | Signs | General |
Camera | Lens | Accessory | Digital | Supplies
Digital Photo Words | |||
ENGLISH
|
ROMANIZATION
|
JAPANESE
|
REMARKS
|
16.7 million colors | senroppyaku-nanajūman kaichō | 1670万階調 | Kaichō actually means gradations. |
256 colors | nihyaku-gojūroku kaichō | 256階調 | |
aliasing | giza-giza, jaggy | ギザギザ、ジャギー | Jaggies. |
amber | <- | アンバー | |
APS-C size | <- | APS-Cサイズ、アーピーエス シーサイズ | One of the three picture sizes provided by APS film. The C (Classic) size measures 16.7 x 25 mm with an aspect ratio of 2:3 which is similar to 35mm film. Many D-SLRs have an imaging sensor close to the APS-C size and thus are called "APS-C-size sensors" in Japan. |
aspect ratio | aspect-hi | アスペクト比 | |
buffer | buffer, buffer memory | バッファ、バッファメモリー | |
card reader | <- | カードリーダー | For memory cards like CompactFlash. |
CCD sensor | <- | CCDセンサー | |
clean (the sensor) | seisō suru | 清掃する | |
CMOS sensor | shiimosu sensor | CMOSセンサー | |
color gamut | shiki iki | 色域 | |
color hue | shikisō | 色相 | Iro-ai 色合い is also used, but shikisō is the Photoshop term. |
color space (sRGB, Adobe RGB, etc.) | iro kūkan | 色空間 | |
color temperature | iro ondo | 色温度 | |
color temperature correction | iro ondo hosei | 色温度補正 | |
compact digital camera | <- | コンパクトデジタルカメラ | |
CompactFlash card | <- | CFカード | |
compress the photo | shashin o asshuku suru | 写真を圧縮する | |
compression (JPEG, etc.) | asshuku | 圧縮 | |
data | <- | データ | |
default setting | hyōujun settei, shoki settei | 標準設定、初期設定 | |
degradation (of image quality) | rekka | 劣化 | Caused by lossy compression and editing. Very common term in digital photography. |
digital camera | deji-kame, <- | デジカメ、デジタルカメラ | Most commonly called "deji-kame" (digicam). |
digital imaging services | digital nyushutsu-ryoku | デジタル入出力サービス | |
digital photo/photography | digital shashin | デジタル写真 | |
digital SLR camera | D-SLR, digital ichigan-refu camera | D-SLR, デジタル一眼レフカメラ | |
digital zoom | <- | デジタルズーム | Image is zoomed electronically, not optically. See also optical zoom. |
dynamic range | <- | ダイナミックレンジ | |
effective pixels | yūkō gaso | 有効画素数 | See also total pixels. |
erase (images) | shōkyo suru | 消去する | |
Erase button | shōkyo button | 消去ボタン | |
Error messages (Digital camera) a. Busy... b. CF card full c. No CF card d. No images (empty card) e. No ink f. No paper g. Paper jammed h. Replace the battery i. Set the date/time |
a. shori-chū b. CF card ga ippai c. CF card ga arimasen d. gazō ga arimasen e. ink ga arimasen f. paper ga arimasen g. paper ga tsumarimashita h. battery o kōkan shite kudasai i. Hizuke/jikoku o shitei kudasai |
エラーメッセージ(デジカメ) a. 処理中 b. CFカードがいっぱい c. CFカードがありません d. 画像がありません e. インクがありません f. ペーパーがありません g. ペーパーが詰まりました h. バッテリーを交換してください i. 日付/時刻を指定してください |
These error messages were taken from Canon D-SLRs. Other camera makers might have slightly different expressions. |
Exif | Igujifu | イグジフ | |
file | <- | ファイル | |
file attachment | file tenpu | ファイル添付 | |
file number | file bangō | ファイル番号 | |
file size | <- | ファイルサイズ | |
FireWire | <- | IEEE 1394 | Macintosh terminology. |
firmware update | <- | ファームウェア アップデート | |
high image quality | kōgashitsu | 高画質 | |
high resolution | kōkaizōdo | 高解像度 | |
highlight (overexposure) warning | highlight keikoku | ハイライト警告 | |
histogram | <- | ヒストグラム | |
image | gazō, <- | 画像、イメージ | |
image editing | gazō shori, photo retouch | 画像処理、フォトレタッチ | |
image file | <- | イメージファイル | |
image playback | saisei | 再生 | |
image quality | gashitsu | 画質 | |
image review (after image capture) | satsuei gazō no kakunin | 撮影画像の確認 | |
image review time | satsuei gazō no kakunin jikan | 撮影画像の確認時間 | |
image sensor | satsuzō soshi, image sensor, satsusō sensor | 撮像素子、イメージセンサー、撮像センサー | |
image-editing software (Photoshop) | photo retouch soft, gazō shori soft | フォトレタッチソフト、画像処理ソフト | The word "software" is almost always abbreviated as "soft" in Japanese. Same for "hardware" which is always "hard." |
imaging element | See image sensor. | Also sensor. | |
index print | <- | インデックスプリント | Sheet of thumbnail images. |
initialize/format (a memory card) | shokika suru | 初期化する | |
inkjet printer | <- | インクジェットプリンタ | |
insert (a CF card) | ireru | 入れる | |
interface (USB, etc.) | <- | インターフェース | |
interpolation | hokan | 補間 | |
jaggies | See aliasing. | ||
JPEG | <- | ジェイペグ | |
LCD monitor | ekishō monitor | 液晶モニター | Usually on the camera back to display the image. |
LCD monitor hood | ekishō hood | 液晶フード | |
lens crop factor | sanjūgo miri format kansan | 35mmフォーマット換算 | |
lightfastness | taikōsei | 耐光性 | |
low-pass filter | <- | ローパスフィルター | |
magenta | mazenta | マゼンタ | |
maximum burst for continuous shooting | renzoku satsuei kanō maisū | 連続撮影可能枚マイ数 | |
memory card | <- | メモリカード | CompactFlash, etc. |
menu screen | menu gamen | メニュー画面 | |
monitor (computer) | <- | モニタ | |
movie (with digicam) | dōga | 動画 | |
peripheral device | shūhen kiki | 周辺機器 | |
personal computer | pasokon | パソコン | |
pixel | gaso, <- | 画素、ピクセル | 8 megapixels: happyaku-man gaso 8百万画素 |
pixel count | gaso-sū | 画素数 | |
pixelation | See aliasing. | ||
playback (an image) | saisei suru | 再生する | |
Playback button | saisei button | 再生ボタン | |
post-processing | ato shori | 後処理 | |
processing parameters (image processing by the camera) | genzō parameter | 現像パラメーター | |
RAW | <- | ロウ | |
recording format (JPEG, RAW) | kiroku format | 記録フォーマット | |
recording media | kiroku baitai | 記録媒体 | |
resolution (image quality) | kaizōdo | 解像度 | |
SD card | <- | SDカード | |
semiconductor | handōtai | 半導体 | |
sensor (digital camera imaging element) | <-, satsuei soshi | 撮像素子 | |
sharpness | <- | シャープネス | |
shots remaining | satsuei kanō maisū | 撮影可能枚マイ数 | In the case of a film camera, they called it "film counter" (frame counter). But since digital cameras do not use film and the memory card's capacity is inexact, this term is used for digicams. |
shutter time lag | <- | シャッタータイムラグ | |
signal-to-noise ratio | SN-hi | SN比 | |
simultaneous recording (RAW+JPEG) | dōji kiroku | 同時記録 | |
startup time (digital camera) | kidō jikan | 起動時間 | |
take out (a CF card) | toridasu | 取り出す | |
thumbnails (images) | <- | サムネイル | |
TIFF | <- | ティフ | |
total pixels | sōgasosū | 総画素数 | See also effective pixels. |
transmission speed (of cable) | tsūshin sokudo | 通信速度 | |
true color (16.7 million colors) | full color | フルカラー | |
upload to personal computer | pasokon e torikomu | パソコンへ取り込む | |
white balance | <- | ホワイトバランス | |
white balance bracketing | <- | ホワイトバランスブラケッティング | |
white balance correction | white balance hosei | ホワイトバランス補正 | |
writing data (on memory card) | kakikomi | 書き込み |
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J-E
List | Signs | General | Camera | Lens | Accessory | Digital | Supplies
Home > PhotoWords | PhotoJapanese | Blog | Galleries | Photos PhotoGuide Japan is a trademark of Philbert Ono. Contact Us |